Turbo Yeasts Comparison Chart
 
		
| Product Name & Net Weight | Classic | Classic |  | Triple Distilled | Triple Distilled | 
| Qty of Sugars to be used | 6Kg Turbo Sugar | 8Kg Turbo Sugar |  | 6Kg Turbo Suga | 7Kg Dextrose | 
| Fermentation Capabilities | 3 Days @ 18C 2 Days @ 30C |  12 Days @ 20C 7 Days @ 23C |  | 6-7 Days @ 20-24C | 6-7 Days @ 20-24C | 
| Water Start  Volume & Temp | 21L @ 40C | 21L @ 30C |  | 21L @ 30C | 21L @ 30C | 
| Air Temperature Tolerance | Max 35C | Max 23C |  | Max 24C | Max 24C | 
| Operational Air Temperature Range | 18-30C | 16-23C |  | 18-24C | 18-24C | 
| Optimum Air Temperature | 25C | 20C |  | 20C | 20C | 
| Approximate Ethanol % | 14.5% | 18.3% |  | 14% | 15% | 
| Distillate Quality | Excellent | Good |  | Outstanding | Outstanding | 
| Qty from a Pot Still | 6 Litres @ 50% | 8.5 Litres @ 50% |  | 5.9 Litres @ 50% | 6.1 Litres @ 50% | 
| Qty from a Reflux Still | 4 Litres @ 70% | 5.9 Litres @ 70% |  | 3.9 Litres @ 70% | 4.1 Litres @ 70% | 
| Qty from Super Reflux Still | 3.1 Litres @ 80% | 4.8 Litres @ 80% |  | 3.0 Litres @ 80% | 3.2 Litres @ 80% | 
Other Yeast Comparisons:
| Product Name & Net Weight | Power | Express |  Express | HeatWave | HeatWave | 
| Qty of Sugars to be used | 10.5kg Dextrose |  6Kg Turbo Sugar | 6Kg Dextrose | 6Kg Turbo Sugar | 6Kg Dextrose | 
| Fermentation Capabilities | 7-8 Days @ 20-24C |  24 hours @ 20C 22 hours @ 30C | 24 Hours @ 20C 22 Hours @ 30C | 3-4 days @ 25C 2-3 days @ 35C | 3-4 days @ 25C 2-3 days @ 35C | 
| Water Start  Volume & Temp |  20L @ 40C |  21L @ 40C | 21L @ 40C | 21L @ 20C | 21L @ 20C | 
| Air Temperature Tolerance |  Max 24C |  Max 30C | Max 30C | Max 40C | Max 40C | 
| Operational Air Temperature Range |  18-24C |  20-30C | 20-30C | 20-40C | 20-40C | 
| Optimum Air Temperature |  20C |  25C | 25C | 30C | 30C | 
| Approximate Ethanol % |  20.5% |  13.5% | 12.5% | 14% | 13% | 
| Distillate Quality |  Good |  Very Good | Very Good | Excellent | Excellent | 
| Qty from a Pot Still |  12.3 Litres @ 50% |  5.8 Litres @ 50% | 5.6 Litres @ 50% | 5.9 Litres @ 50% | 5.7 Litres @ 50% | 
| Qty from a Reflux Still |  8 Litres @ 70% |  3.8 Litres @ 70% | 3.7 Litres @ 70% | 3.9 Litres @ 70% | 3.8 Litres @ 70% | 
| Qty from Super Reflux Still |  6.5 Litres @ 80% |  2.9 Litres @ 80% | 2.8 Litres @ 80% | 3.0 Litres @ 80% | 2.9 Litres @ 80% | 
